Spetisbury,Dorset,England,United Kingdom
Latitude: 50.816667, Longitude: -2.116667
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brushett, Eileen | 32816963 | ||
2 | Cousins, Leslie Frank | 14 Jun 1909 | Spetisbury,Dorset,England,United Kingdom | 49407166 |
3 | Cousins, Edwin Stanley | 1907 | Spetisbury,Dorset,England,United Kingdom | 84363416 |
4 | Cousins, Frederick | 1905 | Spetisbury,Dorset,England,United Kingdom | 28379336 |
5 | Cousins, Agnes | 1881 | Spetisbury,Dorset,England,United Kingdom | 83089536 |
6 | Cousins, Albert | 1878 | Spetisbury,Dorset,England,United Kingdom | 86546618 |
7 | Cousins, George | 1876 | Spetisbury,Dorset,England,United Kingdom | 43453968 |
8 | Cousins, Lydia | 1873 | Spetisbury,Dorset,England,United Kingdom | 6499060 |
9 | Cousins, Emma | 1871 | Spetisbury,Dorset,England,United Kingdom | 10302658 |
10 | Cousins, Elizabeth | 1868 | Spetisbury,Dorset,England,United Kingdom | 45650227 |
11 | Cousins, Tom | 1864 | Spetisbury,Dorset,England,United Kingdom | 97738088 |
12 | Cousins, William | 1862 | Spetisbury,Dorset,England,United Kingdom | 98601120 |
13 | Cousins, Ellen | 1860 | Spetisbury,Dorset,England,United Kingdom | 77326294 |
14 | Bugden, Mary Anne | 1857 | Spetisbury,Dorset,England,United Kingdom | 60383464 |
15 | Cousins, William | 1840 | Spetisbury,Dorset,England,United Kingdom | 94512816 |
16 | Cousins, Jeremiah | 1834 | Spetisbury,Dorset,England,United Kingdom | 45185387 |
17 | Cousins, Elizabeth | 1820 | Spetisbury,Dorset,England,United Kingdom | 72408470 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cousins, Jeremiah | 1929 | Spetisbury,Dorset,England,United Kingdom | 45185387 |
2 | Bugden, Eliel | 1929 | Spetisbury,Dorset,England,United Kingdom | 26258284 |
3 | Knight, Elizabeth | 1858 | Spetisbury,Dorset,England,United Kingdom | 15418350 |
4 | Cousins, Ambrose | 1856 | Spetisbury,Dorset,England,United Kingdom | 54097499 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Cousins, Jeremiah | 1929 | Spetisbury,Dorset,England,United Kingdom | 45185387 |
2 | Bugden, Eliel | 1929 | Spetisbury,Dorset,England,United Kingdom | 26258284 |
3 | Knight, Elizabeth | 10 May 1858 | Spetisbury,Dorset,England,United Kingdom | 15418350 |
4 | Cousins, Ambrose | 08 Oct 1856 | Spetisbury,Dorset,England,United Kingdom | 54097499 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Cousins / Brushett | 91053208 | ||
2 | Cousins / Bugden | 13 Jun 1859 | Spetisbury,Dorset,England,United Kingdom | 94394028 |
3 | Cousins / Knight | 31 Mar 1818 | Spetisbury,Dorset,England,United Kingdom | 89954711 |