Poole,Dorset,England,United Kingdom

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 92777024 | ||
2 | ![]() | 38091056 | ||
3 | ![]() | 29354496 | ||
4 | ![]() | 57697738 | ||
5 | ![]() | 44759366 | ||
6 | ![]() | 04 Aug 1944 | Poole,Dorset,England,United Kingdom | 90838416 |
7 | ![]() | 96172400 | ||
8 | ![]() | 93266715 | ||
9 | ![]() | 09 May 1914 | Poole,Dorset,England,United Kingdom | 9216430 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Aug 2024 | Poole,Dorset,England,United Kingdom | 90838416 |
2 | ![]() | 03 Jun 2003 | Poole,Dorset,England,United Kingdom | 9216430 |
3 | ![]() | 11 Oct 1987 | Poole,Dorset,England,United Kingdom | 49407166 |
4 | ![]() | 05 Nov 1939 | Poole,Dorset,England,United Kingdom | 57895040 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Smith / Cousins | 43375052 | ||
2 | Cousins / Burden | 01 Sep 1934 | Poole,Dorset,England,United Kingdom | 7881800 |
3 | Burden / Fletcher | 1908 | Poole,Dorset,England,United Kingdom | 98311350 |