Poole,Dorset,England,United Kingdom
Latitude: 50.716667, Longitude: -2.000000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Muncaster, Daniel | 92777024 | ||
2 | Harding, Mick | 38091056 | ||
3 | Muncaster, Brian | 29354496 | ||
4 | Cousins, John | 57697738 | ||
5 | Cousins, Roger Federick | 44759366 | ||
6 | Cousins, Wesley | 90838416 | ||
7 | Cousins, Dorothy | 96172400 | ||
8 | Cousins, Peter | 93266715 | ||
9 | Burden, Phyllis Anne Mary | 09 May 1914 | Poole,Dorset,England,United Kingdom | 9216430 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burden, Phyllis Anne Mary | 03 Jun 2003 | Poole,Dorset,England,United Kingdom | 9216430 |
2 | Cousins, Leslie Frank | 11 Oct 1987 | Poole,Dorset,England,United Kingdom | 49407166 |
3 | Burden, George | 05 Nov 1939 | Poole,Dorset,England,United Kingdom | 57895040 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Smith / Cousins | 43375052 | ||
2 | Cousins / Burden | 01 Sep 1934 | Poole,Dorset,England,United Kingdom | 7881800 |
3 | Burden / Fletcher | 1908 | Poole,Dorset,England,United Kingdom | 98311350 |