Morden,Dorset,England,United Kingdom
Latitude: 50.766667, Longitude: -2.116667
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cousins, Ambrose | 1780 | Morden,Dorset,England,United Kingdom | 54097499 |
2 | Cousins, Jeremiah | 1746 | Morden,Dorset,England,United Kingdom | 82846476 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Goldring, Mary | 1780 | Morden,Dorset,England,United Kingdom | 69726942 |
2 | ?, Mary | 1776 | Morden,Dorset,England,United Kingdom | 85647699 |
3 | Ware, Elizabeth | 1775 | Morden,Dorset,England,United Kingdom | 73627366 |
4 | Cousins, Thomas | 1773 | Morden,Dorset,England,United Kingdom | 12745424 |
5 | Cousins, Ambrose | 1773 | Morden,Dorset,England,United Kingdom | 45879148 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Goldring, Mary | 27 Jun 1780 | Morden,Dorset,England,United Kingdom | 69726942 |
2 | ?, Mary | 12 May 1776 | Morden,Dorset,England,United Kingdom | 85647699 |
3 | Ware, Elizabeth | 06 Mar 1775 | Morden,Dorset,England,United Kingdom | 73627366 |
4 | Cousins, Thomas | 12 Sep 1773 | Morden,Dorset,England,United Kingdom | 12745424 |
5 | Cousins, Ambrose | 06 Jan 1773 | Morden,Dorset,England,United Kingdom | 45879148 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Cousins / Scott | 18 Dec 1780 | Morden,Dorset,England,United Kingdom | 47554112 |
2 | Cousins / Goldring | 01 Aug 1775 | Morden,Dorset,England,United Kingdom | 33854946 |
3 | Cousins / Ware | 24 Apr 1770 | Morden,Dorset,England,United Kingdom | 91734155 |